
Jul 01, 2025 EOD
Navin Fluorine International Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 532504 | NSE Symbol: | NAVINFLUOR | P/E(TTM): | 100.19 |
ISIN Demat: | INE048G01026 | Div & Yield%: | 0.25 | EPS(TTM): | 48.78 |
Book Value(₹): | 503.55 | Market Cap(₹Cr.): | 24,239.68 | Face Value(₹): | 2.00 |
Navin Fluorine International Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 532504 | |
NSE Symbol: | NAVINFLUOR | |
P/E(TTM): | 100.19 | |
ISIN Demat: | INE048G01026 | |
Div & Yield%: | 0.25 | |
EPS(TTM): | 48.78 | |
Book Value(₹): | 503.55 | |
Market Cap(₹Cr.): | 24,239.68 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,909.80
|
4,849.90
|
Prev Close(₹) |
4,814.50
|
4,820.10
|
Volume |
6493
|
265681
|
Today's Range(₹) |
4,995.65 - 4,857.80
|
4,995.00 - 4,844.20
|
52-Week Range(₹) |
4,995.65 - 4,857.80
|
4,995.00 - 3,160.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4887.6999999999998(x 209)
|
4887.6999999999998(x 209)
|